35
Age
Career Summary
Paul George is a 35-year-old American F currently playing for Philadelphia 76ers in the NBA. Born on May 2, 1990.
Season Stats
| Season | Competition | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2025-26 | NBA | 27 | 16 | 5.1 | 3.7 |
| 2024-25 | NBA | 41 | 16.2 | 5.3 | 4.3 |
| 2023-24 | NBA | 74 | 22.6 | 5.2 | 3.5 |
| 2022-23 | NBA | 56 | 23.8 | 6.1 | 5.1 |
| 2021-22 | NBA | 31 | 24.3 | 6.9 | 5.7 |
| 2020-21 | NBA | 54 | 23.3 | 6.6 | 5.2 |
| 2019-20 | NBA | 48 | 21.5 | 5.7 | 3.9 |
| 2018-19 | NBA | 77 | 28 | 8.2 | 4.1 |
| 2017-18 | NBA | 79 | 21.9 | 5.7 | 3.3 |
| 2016-17 | NBA | 75 | 23.7 | 6.6 | 3.3 |
| 2015-16 | NBA | 81 | 23.1 | 7 | 4.1 |
| 2014-15 | NBA | 6 | 8.8 | 3.7 | 1 |
| 2013-14 | NBA | 80 | 21.7 | 6.8 | 3.5 |
| 2012-13 | NBA | 79 | 17.4 | 7.6 | 4.1 |
| 2011-12 | NBA | 66 | 12.1 | 5.6 | 2.4 |
| 2010-11 | NBA | 61 | 7.8 | 3.7 | 1.1 |
Playing Style
Paul George plays the F position. In the 2025-26 season (NBA), Paul George averaged 16 points per game across 27 games. Paul George also averaged 5.1 rebounds and 3.7 assists per game. With 30.5 minutes per game, Paul George is a key rotation player. At 35, Paul George brings experience and maturity to the roster.
Latest News
No recent news articles found. Check back soon for the latest updates.
FAQ
How old is Paul George?
Paul George is 35 years old, born on May 2, 1990.
What team does Paul George play for?
Paul George currently plays for Philadelphia 76ers in the NBA.
What position does Paul George play?
Paul George plays as a F.
What nationality is Paul George?
Paul George is American.
What are Paul George's career stats?
Career statistics for Paul George are still being compiled.
Where did Paul George start their career?
Early career information for Paul George is still being compiled.
Similar Athletes
Is this your profile?
This page was created as a public informational resource. If you are Paul George or their representative, claim this page for free.
Claim This Page