28
Age
6
Articles
Career Summary
Tosin Adarabioyo is a 28-year-old English Centre-Back currently playing for Chelsea in the Premier League. Born on September 24, 1997.
Season Stats
| Season | Competition | Apps | Gls | Ast |
|---|---|---|---|---|
| 2025/26 | EFL Cup | 3 | 0 | 0 |
| FA Cup | 2 | 1 | 0 | |
| Premier League | 14 | 0 | 0 | |
| UEFA Champions League | 4 | 0 | 0 | |
| 2025/26 Total | 23 | 1 | 0 | |
| 2025 | Club World Cup | 4 | 1 | 0 |
| 2024/25 | Conference League | 10 | 1 | 0 |
| EFL Cup | 1 | 0 | 0 | |
| FA Cup | 2 | 2 | 0 | |
| Premier League | 22 | 1 | 1 | |
| UECL Qualifiers | 2 | 0 | 0 | |
| 2024/25 Total | 37 | 4 | 1 | |
| 2023/24 | EFL Cup | 3 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | |
| Premier League | 20 | 2 | 0 | |
| 2023/24 Total | 25 | 2 | 0 | |
| 2022/23 | FA Cup | 4 | 0 | 0 |
| Premier League | 25 | 1 | 0 | |
| 2022/23 Total | 29 | 1 | 0 | |
| 2021/22 | Championship | 41 | 2 | 2 |
| EFL Cup | 1 | 0 | 0 | |
| FA Cup | 2 | 0 | 0 | |
| 2021/22 Total | 44 | 2 | 2 | |
| 2020/21 | FA Cup | 1 | 0 | 0 |
| Premier League | 33 | 0 | 0 | |
| 2020/21 Total | 34 | 0 | 0 | |
| 2019/20 | Championship | 34 | 3 | 1 |
| FA Cup | 1 | 0 | 0 | |
| 2019/20 Total | 35 | 3 | 1 | |
| 2018/19 | Championship | 29 | 0 | 2 |
| Championship Play-Offs | 1 | 0 | 0 | |
| EFL Cup | 3 | 0 | 0 | |
| FA Cup | 3 | 0 | 0 | |
| 2018/19 Total | 36 | 0 | 2 | |
| 2017/18 | EFL Cup | 2 | 0 | 0 |
| Premier League 2 | 12 | 0 | 0 | |
| UEFA Champions League | 2 | 0 | 0 | |
| 2017/18 Total | 16 | 0 | 0 | |
| 2016/17 | Champions League Qu. | 1 | 0 | 0 |
| EFL Cup | 1 | 0 | 0 | |
| Premier League 2 | 15 | 0 | 0 | |
| UEFA Champions League | 1 | 0 | 0 | |
| UEFA Youth League | 6 | 0 | 0 | |
| 2016/17 Total | 24 | 0 | 0 | |
| 2015/16 | FA Cup | 1 | 0 | 0 |
| FA Youth Cup | 6 | 0 | 0 | |
| Premier League Int. Cup U21 | 1 | 0 | 0 | |
| U21 PL | 13 | 0 | 0 | |
| UEFA Youth League | 5 | 0 | 0 | |
| 2015/16 Total | 26 | 0 | 0 | |
| 2014/15 | FA Youth Cup | 5 | 0 | 0 |
| Premier League Int. Cup U21 | 1 | 0 | 0 | |
| U21 PL | 4 | 0 | 0 | |
| UEFA Youth League | 8 | 1 | 0 | |
| 2014/15 Total | 18 | 1 | 0 | |
Playing Style
Tosin Adarabioyo is primarily deployed as a Centre-Back. In the 2025/26 season (FA Cup), Tosin Adarabioyo recorded 1 goals in 2 appearances. Tosin Adarabioyo also contributed 1 assists. Tosin Adarabioyo has accumulated 33 yellow cards, reflecting an aggressive playing style. At 28, Tosin Adarabioyo brings experience and maturity to the squad.
Latest News
Tosin Adarabioyo completes move to Chelsea on free transfer - The New York Times
Tosin Adarabioyo completes move to Chelsea on free transfer The New York Times
Chelsea get triple AFCON boost as Tosin Adarabioyo decision finally confirmed - Football London
Chelsea get triple AFCON boost as Tosin Adarabioyo decision finally confirmed Football London
Tosin Adarabioyo: My Football Firsts | News | Official Site - Chelsea official site
Tosin Adarabioyo: My Football Firsts | News | Official Site Chelsea official site
Why Tosin Adarabioyo is set to miss Chelsea vs Crystal Palace - Blues take precautionary action - Sports Illustrated
Why Tosin Adarabioyo is set to miss Chelsea vs Crystal Palace - Blues take precautionary action Sports Illustrated
Tosin Adarabioyo reveals secret behind Chelsea's FIFA Club World Cup success - DAZN
Tosin Adarabioyo reveals secret behind Chelsea's FIFA Club World Cup success DAZN
FAQ
How old is Tosin Adarabioyo?
Tosin Adarabioyo is 28 years old, born on September 24, 1997.
What team does Tosin Adarabioyo play for?
Tosin Adarabioyo currently plays for Chelsea in the Premier League.
What position does Tosin Adarabioyo play?
Tosin Adarabioyo plays as a Centre-Back.
What nationality is Tosin Adarabioyo?
Tosin Adarabioyo is English.
What are Tosin Adarabioyo's career stats?
Career statistics for Tosin Adarabioyo are still being compiled.
Where did Tosin Adarabioyo start their career?
Early career information for Tosin Adarabioyo is still being compiled.
Similar Athletes
Is this your profile?
This page was created as a public informational resource. If you are Tosin Adarabioyo or their representative, claim this page for free.
Claim This Page